<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>igNew</title>
	<atom:link href="http://ignew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ignew.com</link>
	<description>Custom Software Development</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CodepaLOUsa 2012</title>
		<link>http://ignew.com/2012/01/27/codepalousa-2012/</link>
		<comments>http://ignew.com/2012/01/27/codepalousa-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:18:36 +0000</pubDate>
		<dc:creator>Joe Wheeler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft Development]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=935</guid>
		<description><![CDATA[The time is here again in Louisville to gather 500 of the best software developers from around the country for a few days in March. We are a proud sponsor of CodepaLOUsa again this year and are looking forward to hosting 58 guest speakers covering almost 70 breakout sessions. Tickets are going fast, so head [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codepalousa.com/"><img src="http://ignew.com/wp-content/uploads/2012/01/codepalousa1.png" alt="" title="codepalousa" width="225" height="55" class="alignleft size-full wp-image-938" /></a>The time is here again in Louisville to gather 500 of the best software developers from around the country for a few days in March.</p>
<p>We are a proud sponsor of <a href="http://www.codepalousa.com/">CodepaLOUsa</a> again this year and are looking forward to hosting 58 guest speakers covering almost 70 breakout sessions.  Tickets are going fast, so head on over and get yours while you can. If you are interested in sponsoring, let me know.</p>
<p>Also, a big shout to <a href="http://www.linkedin.com/in/jaygarmon">Jay Garmon</a> at <a href="http://louisvilledigital.org/louisville-tech/reintroducing-codepalousa-the-most-awesome-louisville-centric-software-conference-youve-never-heard-of/">Louisville Digital Association</a> for helping us get the word out to his audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2012/01/27/codepalousa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Software is Made</title>
		<link>http://ignew.com/2012/01/19/how-software-is-made/</link>
		<comments>http://ignew.com/2012/01/19/how-software-is-made/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:17:18 +0000</pubDate>
		<dc:creator>Dan Murphy</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=929</guid>
		<description><![CDATA[I&#8217;m pretty sure the 8 year old didn&#8217;t draw this.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty sure the 8 year old didn&#8217;t draw <a href="http://www.smbc-comics.com/index.php?db=comics&amp;id=2494">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2012/01/19/how-software-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best JavaScript sites of 2011</title>
		<link>http://ignew.com/2011/12/21/best-javascript-sites-of-2011/</link>
		<comments>http://ignew.com/2011/12/21/best-javascript-sites-of-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:49:19 +0000</pubDate>
		<dc:creator>Joe Wheeler</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=926</guid>
		<description><![CDATA[.NET Magazine&#8217;s 20 best JavaScript sites of 2011]]></description>
			<content:encoded><![CDATA[<p>.NET Magazine&#8217;s <a href="http://www.netmagazine.com/features/2011-review-20-sites-pushed-javascript-limit">20 best JavaScript sites of 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2011/12/21/best-javascript-sites-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITx is the future of education</title>
		<link>http://ignew.com/2011/12/20/mitx-is-the-future-of-education/</link>
		<comments>http://ignew.com/2011/12/20/mitx-is-the-future-of-education/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:10:46 +0000</pubDate>
		<dc:creator>Joe Wheeler</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=923</guid>
		<description><![CDATA[MIT has announced a free online learning initiative called MITx which which will be available to anyone in spring of 2012. Students who show a &#8220;mastery&#8221; of subjects will receive a certificate of completion issued through a not-for-profit body under the MITx program.]]></description>
			<content:encoded><![CDATA[<p>MIT has announced a free online learning initiative called <a href="http://web.mit.edu/newsoffice/2011/mitx-education-initiative-1219.html">MITx</a> which which will be available to anyone in spring of 2012. Students who show a &#8220;mastery&#8221; of subjects will receive a <a href="http://web.mit.edu/newsoffice/2011/mitx-faq-1219">certificate of completion</a> issued through a not-for-profit body under the MITx program.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2011/12/20/mitx-is-the-future-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business talk is getting bad</title>
		<link>http://ignew.com/2011/12/07/business-talk-is-getting-bad/</link>
		<comments>http://ignew.com/2011/12/07/business-talk-is-getting-bad/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:22:00 +0000</pubDate>
		<dc:creator>Dan Murphy</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=914</guid>
		<description><![CDATA[A friend and I have been talking about how too many people use &#8220;business talk&#8221; way too much.  It is basically pointless and slows down progress of a conversation.  And then I find this gem today.  Great entry!]]></description>
			<content:encoded><![CDATA[<p>A friend and I have been talking about how too many people use &#8220;business talk&#8221; way too much.  It is basically pointless and slows down progress of a conversation.  And then I find this <a title="I don't understand what anyone is saying" href="http://blogs.hbr.org/pallotta/2011/12/i-dont-understand-what-anyone.html?utm_source=twitterfeed&amp;utm_medium=twitter">gem</a> today.  Great entry!</p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2011/12/07/business-talk-is-getting-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Mobile App Is Not a Mobile Strategy</title>
		<link>http://ignew.com/2011/11/22/building-a-mobile-app-is-not-a-mobile-strategy/</link>
		<comments>http://ignew.com/2011/11/22/building-a-mobile-app-is-not-a-mobile-strategy/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:26:49 +0000</pubDate>
		<dc:creator>Joe Wheeler</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=902</guid>
		<description><![CDATA[&#8220;if you are going to invest in your own app, make it something that you would want to use. No one wants to download an ad.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/cs/2011/11/building_a_mobile_app_is_not_a.html">&#8220;if you are going to invest in your own app, make it something that you would want to use. No one wants to download an ad.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2011/11/22/building-a-mobile-app-is-not-a-mobile-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Grade Kid Developing Mobile Apps</title>
		<link>http://ignew.com/2011/11/10/6th-grade-kid-developing-mobile-apps/</link>
		<comments>http://ignew.com/2011/11/10/6th-grade-kid-developing-mobile-apps/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:51:05 +0000</pubDate>
		<dc:creator>Joe Wheeler</dc:creator>
				<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=893</guid>
		<description><![CDATA[You can tell he has studied how Steve Jobs gave presentations.]]></description>
			<content:encoded><![CDATA[<p>You can tell he has studied how Steve Jobs gave presentations.<br />
<span id="more-893"></span><br />

<!-- powered by Iframe plugin ver. 1.7 (wordpress.org/extend/plugins/iframe/) -->
<iframe class="iframe-class" width="560" height="315" src="http://www.youtube.com/embed/ehDAP1OQ9Zw?rel=0" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true"></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2011/11/10/6th-grade-kid-developing-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>igNew and Kwantek Chili Contest</title>
		<link>http://ignew.com/2011/11/04/ignew-and-kwantek-chili-contest/</link>
		<comments>http://ignew.com/2011/11/04/ignew-and-kwantek-chili-contest/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:38:00 +0000</pubDate>
		<dc:creator>Joe Wheeler</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=863</guid>
		<description><![CDATA[Today is the chili contest at igNew with one our our best clients Kwantek. We&#8217;re all competitive&#8230;even with chili. It should be awesome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignew.com/wp-content/uploads/2011/11/chili.jpg"><img src="http://ignew.com/wp-content/uploads/2011/11/chili-224x300.jpg" alt="" title="ignew and Kwantek Chili Cook-off" width="224" height="300" class="alignnone size-medium wp-image-865" /></a><br />
Today is the chili contest at igNew with one our our best clients <a href="http://www.kwantek.com">Kwantek</a>. We&#8217;re all competitive&#8230;even with chili.  It should be awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2011/11/04/ignew-and-kwantek-chili-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Business 101</title>
		<link>http://ignew.com/2011/11/04/welcome-to-business-101/</link>
		<comments>http://ignew.com/2011/11/04/welcome-to-business-101/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:21:40 +0000</pubDate>
		<dc:creator>Joe Wheeler</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=858</guid>
		<description><![CDATA[Don&#8217;t be that guy at a social event who’s only mission is to disperse the 200 newly inked biz cards that were just printed for your newco. I understand the urgency to spread your idea but you won’t make allies by approaching each new person in the room like you are a dealer at a [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be that guy at a social event who’s only mission is to disperse the 200 newly inked biz cards that were just printed for your newco. I understand the urgency to spread your idea but you won’t make allies by approaching each new person in the room like you are a dealer at a hold-em table. It’s uncomfortable and you immediately become “that guy” of the night that makes people scatter when you stalk your next person.</p>
<p>The right way is to <strong>listen</strong> and have an unloaded conversation to gain some trust.  EVERYONE in the room already knows there are a million ideas represented…that’s why they all came. Take your time in conversation…if the person is receptive in unloaded conversation, the ASK will eventually come…they will say “what do you do”?  <u>Let them lead, it’s the only way they will listen.</u> People&#8217;s BS meters are getting more refined with each meeting they take and the instance you make the conversation about YOU, the BS meter will go off and you&#8217;ve lost them.  Creating opportunities takes time&#8230;very rarely does it fall in your lap. Business is built on relationships and those don&#8217;t form overnight.</p>
<p><em>*I originally posted this on my personal site and realized that the igNew readers might benefit as well. I modified it slightly to speak to a larger audience.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2011/11/04/welcome-to-business-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency, Not Hustle: 9 Simple Ways to Increase Your Programming Speed</title>
		<link>http://ignew.com/2011/09/29/efficiency-not-hustle-9-simple-ways-to-increase-your-programming-speed/</link>
		<comments>http://ignew.com/2011/09/29/efficiency-not-hustle-9-simple-ways-to-increase-your-programming-speed/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:13:27 +0000</pubDate>
		<dc:creator>Daniel Hammond</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ignew.com/?p=831</guid>
		<description><![CDATA[In today&#8217;s society, we&#8217;re constantly trained that hustle is to be respected. The word conjures up images of players diving for loose balls, managers running from office to office to see as much of what&#8217;s going on as possible, workers doing three tasks at once to get more done that day. Yet, with hustle comes [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s society, we&#8217;re constantly trained that hustle is to be respected. The word conjures up images of players diving for loose balls, managers running from office to office to see as much of what&#8217;s going on as possible, workers doing three tasks at once to get more done that day. Yet, with hustle comes a price: <em>Rushing</em>. When we rush, we&#8217;re pushing ourselves beyond our capabilities for that extra 1% or 2%&#8230; and that&#8217;s when the errors creep in. Correcting those errors often offsets anything gained by hustling, but we never notice. All we know is that we&#8217;re hustling, and that&#8217;s good.</p>
<p>Fortunately, there&#8217;s another way to get faster without extra mistakes, and that&#8217;s <em>efficiency</em>. <span id="more-831"></span>Efficiency accomplishes more while doing less; you <em>naturally</em> take less time to do things, rather than rushing to complete something in less time than you&#8217;d normally take. Make sense? No? Well, regardless, here are nine ways to get more efficient with your programming routine.</p>
<p>&nbsp;</p>
<p><strong>1) Clean up your toolset.</strong></p>
<p>The very first step towards efficiency is getting rid of that which is superfluous. Zip through your Add/Remove programs list and take inventory of what you find. Do you really need it? If you haven&#8217;t used a piece of software in well over a month, chances are pretty good it can go away forever. What about your desktop? Is it clean and easy to use, or is half the screen taken up by icons? The time spent hunting through your desktop for a document could probably be used double-clicking a folder instead, and it&#8217;s certainly better for your sanity. What about your tools themselves? Do you have a bloated piece of software with a billion functions that takes forever to load, of which you typically only use one anyway? Check if there&#8217;s a lighter-weight alternative available through a site like <a href="http://alternativeto.net">AlternativeTo.Net</a>. In general, your tools ought to do one thing, and do it well. If they have multiple functions, they ought to be closely clustered in theme and generally useful. Keep it light, keep it simple!</p>
<p><strong>2) Do one thing at a time.</strong></p>
<p>A Zen proverb: &#8220;When walking, walk. When eating, eat.&#8221;</p>
<p>Multitasking is good for computers, not so much for human beings. It may feel like you&#8217;re getting more done, but often times, you&#8217;d work faster through a queue focusing on one item at a time. Admittedly, it&#8217;s not realistic to <em>always</em> be doing one thing and one thing only, but limiting the amount of simultaneous tasks will go a long way towards productivity. An excellent way to facilitate this is adopting an Agile work environment, like the one used at IgNew. You&#8217;ll be amazed how much more you get done when you&#8217;re not constantly interrupted by two different things while in the middle of a third.</p>
<p><strong>3) Increase your WPM.</strong></p>
<p>Most programmers have been working with computers so long that their WPM is already ridiculous, so this is often unnecessary. Still, anything that increases typing speed will increase how fast you can comfortably get the code out of your brain and onto the screen. Take 5 minute typing lesson breaks with your favorite software or website. Learn a musical instrument to increase finger dexterity. (Piano or guitar is especially good for this.) At the extreme end, you can even learn how to type on a Dvorak keyboard, where the keys are laid out such that the most common letters in the English language are on the home row.</p>
<p><strong>4) Learn Vi.</strong></p>
<p>I can already hear the groans. Vi may seem arcane and unfriendly, but just a few weeks&#8217; training will save a ridiculous amount of keystrokes, and that translates to faster editing. <a href="http://www.vim.org/download.php#pc">GVim</a> is available for Windows, and a <a href="http://visualstudiogallery.msdn.microsoft.com/59ca71b3-a4a3-46ca-8fe1-0e90e3f79329">VsVim</a> plugin is available for Visual Studio 2010. If nothing else, learn how to use Vi&#8217;s global regex functions; if you&#8217;ve ever had to hunt and peck for specific-but-not-all instances of a word, you&#8217;ll quickly recognize how useful it is. Which brings us to&#8230;</p>
<p><strong>5) Learn Regex.</strong></p>
<p>If you do a lot of text manipulation, regex can perform miracles for your code. Need to parse or validate a string? Regex. Split and replace? Regex. Word wrap lines to a max of 80 characters without breaking in the middle of a word? Yep, regex. Not only that, but regex can be precompiled in just about any language, just sitting there waiting to operate on your string with maximum efficiency. And don&#8217;t just learn the easy operators&#8212;everyone knows *, +, and .&#8212;but the semi-obscure ones, such as ^ (start of line), $ (end of line), {#} (repetition), and how to group results and reference them later. The more you can do in one line of regex, the better off you are.</p>
<p><strong>6) Enable mouse gestures on your browser.</strong></p>
<p>Mouse gestures allow you to hold down a mouse button (usually the right button) and draw a unique pattern on the screen that triggers an action. At its simplest, it turns &#8220;Back&#8221; and &#8220;Forward&#8221; on your browser into a gesture like flipping a page. Just setting up gestures for &#8220;back,&#8221; &#8220;close,&#8221; and &#8220;switch tabs&#8221; will speed things up fairly dramatically. The options are too numerous to mention here, but one particular standout is <a href="https://chrome.google.com/webstore/detail/lfkgmnnajiljnolcgolmmgnecgldgeld">SmoothGestures</a> for Chrome&#8212;and, of course, mouse gestures are already built in to <a href="http://www.opera.com">Opera</a>.</p>
<p><strong>7) Learn keyboard shortcuts.</strong></p>
<p>Just about everyone knows about the &#8220;Cool Switch&#8221; (Alt-Tab) to rapidly switch between programs. But did you know about Windows-Break to pull up the System panel? How about Ctrl-Tab, to switch between tabs in a window? Windows-E to bring up a file window? There are a lot of one-shot keyboard shortcuts to do things that normally take a lot of dragging and clicking through menus with a mouse. Windows 7, in particular, nearly doubled the amount of keyboard shortcuts available. You can find the full list for Windows 7 <a href="http://windows.microsoft.com/en-US/windows7/Keyboard-shortcuts">here</a>.</p>
<p><strong>8&#041; Set up a key macro program.</strong></p>
<p>It speaks for itself, but you&#8217;ll save time launching your best programs with a flip of your fingers instead of hunting through menus or searching for icons. For ease of use, I recommend <a href="http://sourceforge.net/projects/hotkeybind/">HotKeyBind</a>; its setup menus allow you to quickly and easily bind your favorite programs or functions to a single keystroke. The gold standard in keyboard macros, however, is <a href="http://www.autohotkey.com/">AutoHotKey</a>. A little time learning its scripting language will allow you to make any window dance at your command.</p>
<p><strong>9) Learn and employ best coding practices.</strong></p>
<p>An ounce of prevention is worth a pound of cure. In the face of adversity, it may seem tempting to jam in a hack and move on with life, but it <em>will</em> come back to bite you&#8212;maybe not today, maybe not tomorrow, but eventually. And then, all the time you saved will be squandered figuring out why you did what you did and why it doesn&#8217;t work this time. Best coding practices are there to protect you. When in doubt, ask yourself if something could be done in a more elegant way. Get someone more experienced than you to review your code. Take a little extra time to do it right, and you&#8217;ll never have to look at it again. (At least, not until the client wants it changed!)</p>
<p>&nbsp;</p>
<p>A lot of this may seem superfluous or even obvious, but becoming more efficient is a slow, quiet process. One day, you&#8217;ll simply look up and notice you&#8217;re faster than everyone else, and you may not even know why. The next time you sit down to code, notice how often these techniques would apply to you, and I think you&#8217;ll be surprised.</p>
<p>But if nothing else, stop hustling! If you catch the ball the first time, you don&#8217;t have to dive for it later.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignew.com/2011/09/29/efficiency-not-hustle-9-simple-ways-to-increase-your-programming-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

